a place for friends (8)

instruments / chronology / derived/fitmap.txt ยท raw

sky computed -2600..1500, orbits only

LU: 381 first-years with โ‰ฅ12/31 eclipse dates (exact month + cycle day), orbits only. Each with solstice offsets and how many of its dated eclipses were visible at Lu (spin):
  first year -2591 (BCE 2592): dates 16  solstices [-11, -10]  visible-at-Lu  3
  first year -2590 (BCE 2591): dates 14  solstices [-21, -20]  visible-at-Lu  3
  first year -2572 (BCE 2573): dates 16  solstices [-10, -10]  visible-at-Lu  2
  first year -2563 (BCE 2564): dates 14  solstices [-20, -19]  visible-at-Lu  2
  first year -2553 (BCE 2554): dates 12  solstices [-10, -9]  visible-at-Lu  7
  first year -2545 (BCE 2546): dates 13  solstices [-9, -8]  visible-at-Lu  0
  first year -2544 (BCE 2545): dates 16  solstices [-19, -19]  visible-at-Lu 11
  first year -2526 (BCE 2527): dates 16  solstices [-9, -8]  visible-at-Lu  5
  first year -2525 (BCE 2526): dates 14  solstices [-19, -18]  visible-at-Lu  4
  first year -2507 (BCE 2508): dates 16  solstices [-9, -9]  visible-at-Lu  5
  first year -2498 (BCE 2499): dates 15  solstices [-17, -17]  visible-at-Lu  1
  first year -2488 (BCE 2489): dates 12  solstices [-9, -8]  visible-at-Lu  0
  first year -2480 (BCE 2481): dates 12  solstices [-7, -6]  visible-at-Lu  1
  first year -2479 (BCE 2480): dates 16  solstices [-18, -17]  visible-at-Lu  0
  first year -2461 (BCE 2462): dates 14  solstices [-7, -7]  visible-at-Lu  3
  first year -2460 (BCE 2461): dates 14  solstices [-18, -17]  visible-at-Lu  2
  first year -2442 (BCE 2443): dates 16  solstices [-7, -6]  visible-at-Lu  1
  first year -2433 (BCE 2434): dates 12  solstices [-16, -16]  visible-at-Lu  1
  first year -2414 (BCE 2415): dates 14  solstices [-16, -15]  visible-at-Lu  3
  first year -2396 (BCE 2397): dates 15  solstices [-5, -5]  visible-at-Lu  6
  first year -2395 (BCE 2396): dates 16  solstices [-16, -16]  visible-at-Lu  1
  first year -2377 (BCE 2378): dates 15  solstices [-5, -4]  visible-at-Lu  5
  first year -2368 (BCE 2369): dates 12  solstices [-14, -13]  visible-at-Lu  3
  first year -2367 (BCE 2368): dates 12  solstices [-25, -25]  visible-at-Lu  0
  first year -2358 (BCE 2359): dates 12  solstices [-4, -4]  visible-at-Lu  2
  first year -2349 (BCE 2350): dates 15  solstices [-14, -13]  visible-at-Lu  3
  first year -2331 (BCE 2332): dates 16  solstices [-3, -2]  visible-at-Lu  3
  first year -2330 (BCE 2331): dates 15  solstices [-14, -14]  visible-at-Lu  1
  first year -2312 (BCE 2313): dates 15  solstices [-4, -3]  visible-at-Lu  2
  first year -2293 (BCE 2294): dates 13  solstices [-3, -3]  visible-at-Lu  4
  first year -2284 (BCE 2285): dates 15  solstices [-12, -12]  visible-at-Lu  5
  first year -2266 (BCE 2267): dates 14  solstices [-2, -1]  visible-at-Lu  4
  first year -2247 (BCE 2248): dates 13  solstices [-1, -1]  visible-at-Lu  6
  first year -2246 (BCE 2247): dates 12  solstices [-13, -12]  visible-at-Lu  1
  first year -2237 (BCE 2238): dates 12  solstices [-22, -21]  visible-at-Lu  3
  first year -2219 (BCE 2220): dates 15  solstices [-11, -11]  visible-at-Lu  1
  first year -2218 (BCE 2219): dates 12  solstices [-21, -21]  visible-at-Lu  2
  first year -2201 (BCE 2202): dates 14  solstices [0, 1]  visible-at-Lu  1
  first year -2200 (BCE 2201): dates 16  solstices [-11, -10]  visible-at-Lu  1
  first year -2182 (BCE 2183): dates 13  solstices [0, 0]  visible-at-Lu  0
  first year -2181 (BCE 2182): dates 14  solstices [-10, -10]  visible-at-Lu  0
  first year -2172 (BCE 2173): dates 14  solstices [-20, -19]  visible-at-Lu  0
  first year -2154 (BCE 2155): dates 16  solstices [-9, -8]  visible-at-Lu  0
  first year -2153 (BCE 2154): dates 15  solstices [-19, -19]  visible-at-Lu  3
  first year -2135 (BCE 2136): dates 16  solstices [-9, -8]  visible-at-Lu  6
  first year -2117 (BCE 2118): dates 12  solstices [2, 3]  visible-at-Lu  2
  first year -2116 (BCE 2117): dates 12  solstices [-8, -8]  visible-at-Lu  0
  first year -2107 (BCE 2108): dates 12  solstices [-17, -17]  visible-at-Lu  3
  first year -2089 (BCE 2090): dates 13  solstices [-7, -6]  visible-at-Lu  1
  first year -2088 (BCE 2089): dates 14  solstices [-18, -17]  visible-at-Lu  2
  first year -2070 (BCE 2071): dates 14  solstices [-7, -7]  visible-at-Lu  1
  first year -2069 (BCE 2070): dates 14  solstices [-18, -17]  visible-at-Lu  2
  first year -2051 (BCE 2052): dates 15  solstices [-7, -6]  visible-at-Lu  4
  first year -2042 (BCE 2043): dates 16  solstices [-16, -16]  visible-at-Lu  2
  first year -2032 (BCE 2033): dates 12  solstices [-7, -6]  visible-at-Lu  3
  first year -2024 (BCE 2025): dates 14  solstices [-6, -5]  visible-at-Lu  2
  first year -2023 (BCE 2024): dates 15  solstices [-16, -15]  visible-at-Lu  9
  first year -2005 (BCE 2006): dates 16  solstices [-5, -5]  visible-at-Lu  4
  first year -2004 (BCE 2005): dates 15  solstices [-16, -15]  visible-at-Lu  4
  first year -1986 (BCE 1987): dates 16  solstices [-5, -4]  visible-at-Lu  5
  first year -1977 (BCE 1978): dates 16  solstices [-14, -13]  visible-at-Lu  3
  first year -1959 (BCE 1960): dates 13  solstices [-3, -3]  visible-at-Lu  1
  first year -1958 (BCE 1959): dates 16  solstices [-15, -14]  visible-at-Lu  2
  first year -1940 (BCE 1941): dates 15  solstices [-3, -2]  visible-at-Lu  0
  first year -1939 (BCE 1940): dates 15  solstices [-14, -14]  visible-at-Lu  4
  first year -1921 (BCE 1922): dates 15  solstices [-4, -3]  visible-at-Lu  1
  first year -1912 (BCE 1913): dates 13  solstices [-13, -12]  visible-at-Lu  1
  first year -1902 (BCE 1903): dates 12  solstices [-3, -3]  visible-at-Lu  2
  first year -1893 (BCE 1894): dates 16  solstices [-12, -12]  visible-at-Lu  6
  first year -1875 (BCE 1876): dates 15  solstices [-2, -1]  visible-at-Lu  7
  first year -1874 (BCE 1875): dates 12  solstices [-12, -11]  visible-at-Lu  1
  first year -1856 (BCE 1857): dates 15  solstices [-1, -1]  visible-at-Lu  4
  first year -1847 (BCE 1848): dates 13  solstices [-11, -10]  visible-at-Lu  3
  first year -1846 (BCE 1847): dates 12  solstices [-22, -21]  visible-at-Lu  0
  first year -1837 (BCE 1838): dates 12  solstices [-2, -1]  visible-at-Lu  0
  first year -1829 (BCE 1830): dates 13  solstices [0, 1]  visible-at-Lu  2
  first year -1828 (BCE 1829): dates 15  solstices [-10, -10]  visible-at-Lu  0
  first year -1810 (BCE 1811): dates 16  solstices [0, 1]  visible-at-Lu  2
  first year -1809 (BCE 1810): dates 15  solstices [-11, -10]  visible-at-Lu  1
  first year -1791 (BCE 1792): dates 16  solstices [1, 1]  visible-at-Lu  4
  first year -1782 (BCE 1783): dates 12  solstices [-8, -8]  visible-at-Lu  0
  first year -1781 (BCE 1782): dates 12  solstices [-20, -19]  visible-at-Lu  3
  first year -1763 (BCE 1764): dates 15  solstices [-9, -8]  visible-at-Lu  9
  first year -1745 (BCE 1746): dates 15  solstices [2, 2]  visible-at-Lu  2
  first year -1744 (BCE 1745): dates 14  solstices [-9, -8]  visible-at-Lu  2
  first year -1726 (BCE 1727): dates 14  solstices [2, 3]  visible-at-Lu  8
  first year -1698 (BCE 1699): dates 14  solstices [-7, -6]  visible-at-Lu  2
  first year -1680 (BCE 1681): dates 13  solstices [4, 4]  visible-at-Lu  0
  first year -1679 (BCE 1680): dates 15  solstices [-8, -7]  visible-at-Lu  1
  first year -1661 (BCE 1662): dates 13  solstices [4, 5]  visible-at-Lu  0
  first year -1651 (BCE 1652): dates 13  solstices [-16, -16]  visible-at-Lu  1
  first year -1633 (BCE 1634): dates 16  solstices [-5, -4]  visible-at-Lu  1
  first year -1632 (BCE 1633): dates 13  solstices [-16, -15]  visible-at-Lu  2
  first year -1615 (BCE 1616): dates 12  solstices [6, 7]  visible-at-Lu  7
  first year -1614 (BCE 1615): dates 16  solstices [-5, -5]  visible-at-Lu  0
  first year -1595 (BCE 1596): dates 12  solstices [-5, -4]  visible-at-Lu  0
  first year -1586 (BCE 1587): dates 15  solstices [-14, -13]  visible-at-Lu  1
  first year -1568 (BCE 1569): dates 16  solstices [-4, -3]  visible-at-Lu  0
  first year -1567 (BCE 1568): dates 12  solstices [-15, -14]  visible-at-Lu  2
  first year -1549 (BCE 1550): dates 12  solstices [-3, -2]  visible-at-Lu  1
  first year -1530 (BCE 1531): dates 14  solstices [-4, -3]  visible-at-Lu  5
  first year -1521 (BCE 1522): dates 15  solstices [-13, -12]  visible-at-Lu  3
  first year -1503 (BCE 1504): dates 13  solstices [-2, -2]  visible-at-Lu  0
  first year -1502 (BCE 1503): dates 15  solstices [-13, -12]  visible-at-Lu  7
  first year -1484 (BCE 1485): dates 16  solstices [-2, -1]  visible-at-Lu  6
  first year -1483 (BCE 1484): dates 12  solstices [-12, -12]  visible-at-Lu  4
  first year -1465 (BCE 1466): dates 14  solstices [-2, -1]  visible-at-Lu  2
  first year -1456 (BCE 1457): dates 16  solstices [-11, -10]  visible-at-Lu  2
  first year -1438 (BCE 1439): dates 15  solstices [0, 1]  visible-at-Lu  1
  first year -1437 (BCE 1438): dates 17  solstices [-10, -10]  visible-at-Lu  2
  first year -1419 (BCE 1420): dates 15  solstices [0, 1]  visible-at-Lu  0
  first year -1418 (BCE 1419): dates 14  solstices [-11, -10]  visible-at-Lu  1
  first year -1409 (BCE 1410): dates 12  solstices [-20, -19]  visible-at-Lu  2
  first year -1400 (BCE 1401): dates 14  solstices [1, 1]  visible-at-Lu  3
  first year -1391 (BCE 1392): dates 13  solstices [-9, -8]  visible-at-Lu  1
  first year -1373 (BCE 1374): dates 14  solstices [2, 3]  visible-at-Lu  3
  first year -1372 (BCE 1373): dates 15  solstices [-9, -8]  visible-at-Lu  8
  first year -1354 (BCE 1355): dates 13  solstices [1, 2]  visible-at-Lu  6
  first year -1353 (BCE 1354): dates 13  solstices [-9, -8]  visible-at-Lu  2
  first year -1335 (BCE 1336): dates 15  solstices [2, 3]  visible-at-Lu  4
  first year -1326 (BCE 1327): dates 13  solstices [-7, -7]  visible-at-Lu  3
  first year -1325 (BCE 1326): dates 12  solstices [-19, -18]  visible-at-Lu  0
  first year -1316 (BCE 1317): dates 12  solstices [2, 3]  visible-at-Lu  0
  first year -1308 (BCE 1309): dates 13  solstices [3, 4]  visible-at-Lu  1
  first year -1307 (BCE 1308): dates 15  solstices [-7, -6]  visible-at-Lu  1
  first year -1289 (BCE 1290): dates 16  solstices [4, 4]  visible-at-Lu  2
  first year -1288 (BCE 1289): dates 15  solstices [-7, -6]  visible-at-Lu  3
  first year -1279 (BCE 1280): dates 12  solstices [-16, -15]  visible-at-Lu  2
  first year -1270 (BCE 1271): dates 16  solstices [4, 5]  visible-at-Lu  5
  first year -1261 (BCE 1262): dates 14  solstices [-5, -4]  visible-at-Lu  1
  first year -1260 (BCE 1261): dates 12  solstices [-16, -16]  visible-at-Lu  2
  first year -1251 (BCE 1252): dates 12  solstices [4, 5]  visible-at-Lu  5
  first year -1243 (BCE 1244): dates 13  solstices [5, 6]  visible-at-Lu  0
  first year -1242 (BCE 1243): dates 16  solstices [-5, -4]  visible-at-Lu  9
  first year -1224 (BCE 1225): dates 16  solstices [6, 7]  visible-at-Lu  7
  first year -1223 (BCE 1224): dates 15  solstices [-5, -5]  visible-at-Lu  6
  first year -1214 (BCE 1215): dates 12  solstices [-15, -14]  visible-at-Lu  3
  first year -1205 (BCE 1206): dates 16  solstices [5, 6]  visible-at-Lu  3
  first year -1196 (BCE 1197): dates 13  solstices [-4, -3]  visible-at-Lu  3
  first year -1177 (BCE 1178): dates 16  solstices [-4, -3]  visible-at-Lu  3
  first year -1159 (BCE 1160): dates 13  solstices [7, 8]  visible-at-Lu  0
  first year -1158 (BCE 1159): dates 14  solstices [-3, -3]  visible-at-Lu  0
  first year -1140 (BCE 1141): dates 13  solstices [7, 8]  visible-at-Lu  1
  first year -1131 (BCE 1132): dates 12  solstices [-2, -1]  visible-at-Lu  1
  first year -1130 (BCE 1131): dates 14  solstices [-13, -12]  visible-at-Lu  2
  first year -1112 (BCE 1113): dates 16  solstices [-1, -1]  visible-at-Lu  5
  first year -1111 (BCE 1112): dates 12  solstices [-13, -12]  visible-at-Lu  2
  first year -1094 (BCE 1095): dates 12  solstices [9, 10]  visible-at-Lu  4
  first year -1093 (BCE 1094): dates 16  solstices [-1, 0]  visible-at-Lu  1
  first year -1084 (BCE 1085): dates 12  solstices [-10, -9]  visible-at-Lu  0
  first year -1075 (BCE 1076): dates 12  solstices [10, 10]  visible-at-Lu  8
  first year -1065 (BCE 1066): dates 15  solstices [-11, -10]  visible-at-Lu  0
  first year -1047 (BCE 1048): dates 16  solstices [0, 1]  visible-at-Lu  2
  first year -1046 (BCE 1047): dates 12  solstices [-10, -10]  visible-at-Lu  0
  first year -1028 (BCE 1029): dates 16  solstices [0, 1]  visible-at-Lu  3
  first year -1000 (BCE 1001): dates 13  solstices [-9, -8]  visible-at-Lu  1
  first year  -982 (BCE 983): dates 13  solstices [2, 3]  visible-at-Lu  3
  first year  -981 (BCE 982): dates 15  solstices [-9, -9]  visible-at-Lu  4
  first year  -963 (BCE 964): dates 15  solstices [1, 2]  visible-at-Lu  6
  first year  -962 (BCE 963): dates 12  solstices [-9, -8]  visible-at-Lu  1
  first year  -944 (BCE 945): dates 14  solstices [2, 2]  visible-at-Lu  1
  first year  -935 (BCE 936): dates 16  solstices [-7, -7]  visible-at-Lu  3
  first year  -917 (BCE 918): dates 16  solstices [3, 4]  visible-at-Lu  1
  first year  -916 (BCE 917): dates 17  solstices [-7, -6]  visible-at-Lu  3
  first year  -898 (BCE 899): dates 16  solstices [4, 4]  visible-at-Lu  0
  first year  -897 (BCE 898): dates 14  solstices [-7, -6]  visible-at-Lu  4
  first year  -888 (BCE 889): dates 12  solstices [-16, -15]  visible-at-Lu  5
  first year  -879 (BCE 880): dates 14  solstices [4, 5]  visible-at-Lu  4
  first year  -870 (BCE 871): dates 17  solstices [-5, -5]  visible-at-Lu  1
  first year  -869 (BCE 870): dates 12  solstices [-16, -16]  visible-at-Lu  5
  first year  -852 (BCE 853): dates 15  solstices [5, 6]  visible-at-Lu  4
  first year  -851 (BCE 852): dates 16  solstices [-6, -5]  visible-at-Lu  9
  first year  -833 (BCE 834): dates 12  solstices [6, 6]  visible-at-Lu  2
  first year  -832 (BCE 833): dates 14  solstices [-5, -5]  visible-at-Lu  3
  first year  -823 (BCE 824): dates 12  solstices [-15, -14]  visible-at-Lu  3
  first year  -814 (BCE 815): dates 14  solstices [5, 6]  visible-at-Lu  2
  first year  -805 (BCE 806): dates 15  solstices [-4, -3]  visible-at-Lu  1
  first year  -787 (BCE 788): dates 12  solstices [7, 7]  visible-at-Lu  0
  first year  -786 (BCE 787): dates 15  solstices [-4, -3]  visible-at-Lu  2
  first year  -768 (BCE 769): dates 16  solstices [7, 8]  visible-at-Lu  3
  first year  -767 (BCE 768): dates 14  solstices [-3, -3]  visible-at-Lu  4
  first year  -758 (BCE 759): dates 12  solstices [-12, -12]  visible-at-Lu  3
  first year  -749 (BCE 750): dates 16  solstices [7, 8]  visible-at-Lu  2
  first year  -740 (BCE 741): dates 15  solstices [-2, -1]  visible-at-Lu  0
  first year  -739 (BCE 740): dates 12  solstices [-12, -11]  visible-at-Lu  0
  first year  -730 (BCE 731): dates 12  solstices [8, 8]  visible-at-Lu  5
  first year  -722 (BCE 723): dates 14  solstices [9, 10]  visible-at-Lu  1
  first year  -721 (BCE 722): dates 15  solstices [-1, -1]  visible-at-Lu 14
  first year  -703 (BCE 704): dates 16  solstices [9, 10]  visible-at-Lu  2
  first year  -702 (BCE 703): dates 15  solstices [-2, -1]  visible-at-Lu  3
  first year  -693 (BCE 694): dates 12  solstices [-11, -11]  visible-at-Lu  4
  first year  -684 (BCE 685): dates 16  solstices [10, 10]  visible-at-Lu  2
  first year  -675 (BCE 676): dates 14  solstices [-1, 0]  visible-at-Lu  2
  first year  -674 (BCE 675): dates 13  solstices [-11, -10]  visible-at-Lu  1
  first year  -656 (BCE 657): dates 16  solstices [0, 0]  visible-at-Lu  2
  first year  -637 (BCE 638): dates 14  solstices [0, 1]  visible-at-Lu  2
  first year  -619 (BCE 620): dates 13  solstices [11, 11]  visible-at-Lu  2
  first year  -610 (BCE 611): dates 13  solstices [2, 2]  visible-at-Lu  2
  first year  -591 (BCE 592): dates 16  solstices [2, 3]  visible-at-Lu  4
  first year  -590 (BCE 591): dates 13  solstices [-9, -9]  visible-at-Lu  2
  first year  -573 (BCE 574): dates 12  solstices [13, 13]  visible-at-Lu  7
  first year  -572 (BCE 573): dates 16  solstices [1, 2]  visible-at-Lu  3
  first year  -563 (BCE 564): dates 12  solstices [-8, -7]  visible-at-Lu  2
  first year  -554 (BCE 555): dates 12  solstices [13, 14]  visible-at-Lu  4
  first year  -545 (BCE 546): dates 12  solstices [4, 4]  visible-at-Lu  4
  first year  -544 (BCE 545): dates 15  solstices [-7, -7]  visible-at-Lu  0
  first year  -526 (BCE 527): dates 16  solstices [4, 5]  visible-at-Lu  2
  first year  -525 (BCE 526): dates 14  solstices [-7, -6]  visible-at-Lu  2
  first year  -507 (BCE 508): dates 16  solstices [4, 4]  visible-at-Lu  3
  first year  -498 (BCE 499): dates 12  solstices [-6, -5]  visible-at-Lu  3
  first year  -479 (BCE 480): dates 13  solstices [-5, -5]  visible-at-Lu  4
  first year  -461 (BCE 462): dates 16  solstices [5, 6]  visible-at-Lu  5
  first year  -460 (BCE 461): dates 15  solstices [-6, -5]  visible-at-Lu  5
  first year  -442 (BCE 443): dates 12  solstices [6, 6]  visible-at-Lu  3
  first year  -423 (BCE 424): dates 12  solstices [5, 6]  visible-at-Lu  2
  first year  -414 (BCE 415): dates 16  solstices [-4, -3]  visible-at-Lu  2
  first year  -396 (BCE 397): dates 15  solstices [7, 7]  visible-at-Lu  1
  first year  -395 (BCE 396): dates 15  solstices [-4, -3]  visible-at-Lu  3
  first year  -377 (BCE 378): dates 16  solstices [7, 8]  visible-at-Lu  1
  first year  -376 (BCE 377): dates 12  solstices [-3, -3]  visible-at-Lu  5
  first year  -368 (BCE 369): dates 12  solstices [-2, -2]  visible-at-Lu  0
  first year  -358 (BCE 359): dates 13  solstices [7, 8]  visible-at-Lu  1
  first year  -349 (BCE 350): dates 17  solstices [-2, -1]  visible-at-Lu  4
  first year  -348 (BCE 349): dates 12  solstices [-13, -12]  visible-at-Lu  7
  first year  -331 (BCE 332): dates 15  solstices [9, 9]  visible-at-Lu  0
  first year  -330 (BCE 331): dates 17  solstices [-2, -2]  visible-at-Lu  3
  first year  -312 (BCE 313): dates 15  solstices [9, 10]  visible-at-Lu  6
  first year  -311 (BCE 312): dates 13  solstices [-2, -1]  visible-at-Lu  1
  first year  -302 (BCE 303): dates 12  solstices [-11, -11]  visible-at-Lu  0
  first year  -293 (BCE 294): dates 12  solstices [9, 9]  visible-at-Lu  0
  first year  -266 (BCE 267): dates 14  solstices [11, 12]  visible-at-Lu  2
  first year  -265 (BCE 266): dates 15  solstices [0, 0]  visible-at-Lu  2
  first year  -247 (BCE 248): dates 15  solstices [10, 11]  visible-at-Lu  1
  first year  -246 (BCE 247): dates 13  solstices [0, 1]  visible-at-Lu  1
  first year  -237 (BCE 238): dates 12  solstices [-9, -8]  visible-at-Lu  2
  first year  -228 (BCE 229): dates 15  solstices [11, 11]  visible-at-Lu  3
  first year  -219 (BCE 220): dates 16  solstices [2, 2]  visible-at-Lu  1
  first year  -218 (BCE 219): dates 12  solstices [-10, -9]  visible-at-Lu  2
  first year  -201 (BCE 202): dates 15  solstices [12, 13]  visible-at-Lu  1
  first year  -200 (BCE 201): dates 15  solstices [2, 3]  visible-at-Lu 10
  first year  -182 (BCE 183): dates 16  solstices [13, 13]  visible-at-Lu  2
  first year  -181 (BCE 182): dates 15  solstices [2, 3]  visible-at-Lu  2
  first year  -172 (BCE 173): dates 13  solstices [-7, -6]  visible-at-Lu  4
  first year  -163 (BCE 164): dates 16  solstices [13, 14]  visible-at-Lu  4
  first year  -154 (BCE 155): dates 15  solstices [4, 4]  visible-at-Lu  2
  first year  -153 (BCE 154): dates 12  solstices [-7, -7]  visible-at-Lu  0
  first year  -135 (BCE 136): dates 16  solstices [3, 4]  visible-at-Lu  1
  first year  -116 (BCE 117): dates 16  solstices [4, 4]  visible-at-Lu  3
  first year  -107 (BCE 108): dates 13  solstices [-6, -5]  visible-at-Lu  3
  first year   -98 (BCE 99): dates 12  solstices [14, 15]  visible-at-Lu  2
  first year   -89 (BCE 90): dates 14  solstices [5, 6]  visible-at-Lu  1
  first year   -88 (BCE 89): dates 12  solstices [-5, -5]  visible-at-Lu  1
  first year   -70 (BCE 71): dates 16  solstices [5, 6]  visible-at-Lu  5
  first year   -69 (BCE 70): dates 13  solstices [-6, -5]  visible-at-Lu  1
  first year   -52 (BCE 53): dates 12  solstices [16, 17]  visible-at-Lu  4
  first year   -51 (BCE 52): dates 15  solstices [5, 5]  visible-at-Lu  2
  first year   -42 (BCE 43): dates 12  solstices [-4, -4]  visible-at-Lu  1
  first year   -33 (BCE 34): dates 13  solstices [16, 17]  visible-at-Lu  2
  first year   -24 (BCE 25): dates 13  solstices [7, 8]  visible-at-Lu  4
  first year   -23 (BCE 24): dates 15  solstices [-4, -3]  visible-at-Lu  0
  first year    -5 (BCE 6): dates 16  solstices [8, 8]  visible-at-Lu  0
  first year    -4 (BCE 5): dates 14  solstices [-4, -3]  visible-at-Lu  0
  first year    14 (CE 14): dates 16  solstices [7, 8]  visible-at-Lu  2
  first year    23 (CE 23): dates 13  solstices [-2, -2]  visible-at-Lu  1
  first year    33 (CE 33): dates 12  solstices [7, 8]  visible-at-Lu  3
  first year    41 (CE 41): dates 12  solstices [9, 10]  visible-at-Lu  0
  first year    42 (CE 42): dates 15  solstices [-2, -1]  visible-at-Lu  5
  first year    60 (CE 60): dates 16  solstices [9, 9]  visible-at-Lu  8
  first year    79 (CE 79): dates 14  solstices [9, 10]  visible-at-Lu  4
  first year   107 (CE 107): dates 13  solstices [-1, 0]  visible-at-Lu  0
  first year   125 (CE 125): dates 13  solstices [11, 12]  visible-at-Lu  1
  first year   126 (CE 126): dates 15  solstices [0, 0]  visible-at-Lu  2
  first year   144 (CE 144): dates 16  solstices [10, 11]  visible-at-Lu  1
  first year   153 (CE 153): dates 12  solstices [1, 2]  visible-at-Lu  0
  first year   163 (CE 163): dates 12  solstices [11, 11]  visible-at-Lu  1
  first year   172 (CE 172): dates 16  solstices [2, 2]  visible-at-Lu  0
  first year   190 (CE 190): dates 15  solstices [12, 13]  visible-at-Lu  1
  first year   191 (CE 191): dates 16  solstices [2, 3]  visible-at-Lu  5
  first year   209 (CE 209): dates 15  solstices [13, 13]  visible-at-Lu  0
  first year   219 (CE 219): dates 12  solstices [-8, -7]  visible-at-Lu  2
  first year   237 (CE 237): dates 13  solstices [4, 4]  visible-at-Lu  2
  first year   255 (CE 255): dates 17  solstices [14, 15]  visible-at-Lu  0
  first year   256 (CE 256): dates 15  solstices [3, 4]  visible-at-Lu  1
  first year   274 (CE 274): dates 12  solstices [15, 15]  visible-at-Lu  1
  first year   275 (CE 275): dates 12  solstices [4, 4]  visible-at-Lu  3
  first year   284 (CE 284): dates 12  solstices [-6, -5]  visible-at-Lu  2
  first year   293 (CE 293): dates 15  solstices [14, 15]  visible-at-Lu  5
  first year   302 (CE 302): dates 16  solstices [5, 6]  visible-at-Lu  7
  first year   320 (CE 320): dates 13  solstices [16, 16]  visible-at-Lu  3
  first year   321 (CE 321): dates 16  solstices [5, 6]  visible-at-Lu  8
  first year   339 (CE 339): dates 16  solstices [16, 17]  visible-at-Lu  7
  first year   340 (CE 340): dates 12  solstices [6, 6]  visible-at-Lu  3
  first year   349 (CE 349): dates 13  solstices [-3, -3]  visible-at-Lu  4
  first year   358 (CE 358): dates 14  solstices [16, 17]  visible-at-Lu  2
  first year   367 (CE 367): dates 16  solstices [7, 8]  visible-at-Lu  2
  first year   368 (CE 368): dates 13  solstices [-4, -3]  visible-at-Lu  0
  first year   385 (CE 385): dates 12  solstices [18, 18]  visible-at-Lu  0
  first year   386 (CE 386): dates 16  solstices [8, 8]  visible-at-Lu  3
  first year   404 (CE 404): dates 12  solstices [18, 19]  visible-at-Lu  1
  first year   405 (CE 405): dates 16  solstices [7, 8]  visible-at-Lu  2
  first year   414 (CE 414): dates 14  solstices [-2, -2]  visible-at-Lu  3
  first year   432 (CE 432): dates 16  solstices [8, 9]  visible-at-Lu  0
  first year   433 (CE 433): dates 12  solstices [-2, -1]  visible-at-Lu  3
  first year   451 (CE 451): dates 16  solstices [9, 9]  visible-at-Lu  5
  first year   469 (CE 469): dates 12  solstices [19, 20]  visible-at-Lu  6
  first year   470 (CE 470): dates 13  solstices [9, 10]  visible-at-Lu  3
  first year   488 (CE 488): dates 12  solstices [20, 20]  visible-at-Lu  3
  first year   497 (CE 497): dates 13  solstices [11, 11]  visible-at-Lu  2
  first year   498 (CE 498): dates 15  solstices [-1, 0]  visible-at-Lu  0
  first year   516 (CE 516): dates 15  solstices [11, 12]  visible-at-Lu  1
  first year   517 (CE 517): dates 14  solstices [0, 0]  visible-at-Lu  0
  first year   535 (CE 535): dates 16  solstices [10, 11]  visible-at-Lu  1
  first year   544 (CE 544): dates 14  solstices [2, 3]  visible-at-Lu  2
  first year   554 (CE 554): dates 12  solstices [11, 11]  visible-at-Lu  0
  first year   562 (CE 562): dates 13  solstices [13, 13]  visible-at-Lu  2
  first year   563 (CE 563): dates 15  solstices [2, 2]  visible-at-Lu  1
  first year   581 (CE 581): dates 16  solstices [12, 13]  visible-at-Lu  8
  first year   582 (CE 582): dates 13  solstices [2, 3]  visible-at-Lu  0
  first year   600 (CE 600): dates 16  solstices [13, 13]  visible-at-Lu  3
  first year   609 (CE 609): dates 14  solstices [3, 4]  visible-at-Lu  2
  first year   627 (CE 627): dates 12  solstices [14, 15]  visible-at-Lu  3
  first year   628 (CE 628): dates 13  solstices [4, 4]  visible-at-Lu  1
  first year   646 (CE 646): dates 14  solstices [14, 15]  visible-at-Lu  3
  first year   647 (CE 647): dates 15  solstices [3, 4]  visible-at-Lu  5
  first year   665 (CE 665): dates 13  solstices [14, 14]  visible-at-Lu  0
  first year   684 (CE 684): dates 12  solstices [14, 15]  visible-at-Lu  2
  first year   693 (CE 693): dates 17  solstices [5, 6]  visible-at-Lu  3
